Recommended application rates for increasing field germination, yield, plant development and improvement of biochemical parameters of fruits
Culture | Presowing seed treatment, ml / t | top-dressing | ||
Phase of development of cultures for the introduction a drug | ml / ha | Multiplicity of processing | ||
Cucumber | 2 мл/кг | Top-dressing during the growing season: 1st: 3-4 leaves, 2nd: 10-14 days after the previous treatment, 3rd: the formation of productive organs. The flow rate of the working fluid is 200 l / ha. | 150 | 3 |
Tomato | 2 мл/кг | 150 | 3 | |
Parsley, dill, celery, etc. | 1-2 мл/кг | 2-5 true leaves | 100 | 1 |
Winter crops and spring crops | 150 | Top dressing during the growing season. The flow rate of the working fluid is 200 l / ha | 150 | 2 |
Sugar beet | 500 | Two-time spraying: 1st: in the 1st decade of July, 2nd: in the 1st decade of August. | 200 | 2 |
Potatoes | 750 | Three-time spraying: 1st: plant height 10-12 cm, 2nd: budding phase – beginning of flowering; 3rd: ripening. | 150 | 3 |
Bow | 1000 | Three-time spraying: 1st: 1 present sheet, 2nd: 10-15 days; 3rd: beginning of bulb formation. | 150 | 3 |
Cabbage | 1000 | Three-time spraying: 1st: diving sprouts, 2 nd: soaking seedlings during transplantation;3rd: the beginning of the formation of the fetus: the twisting of the leaves to the middle (white), to flowering (colored, broccoli), the beginning of the turnip (kohlrabi), pinch of the apical bud (Brussels sprouts). | 100 | 3 |
Salad | 1-2 мл | Two-time spraying: 1st: 4-5 real leaves, 2nd: the formation of productive organs | 300 | 2 |
Corn | 250 | Three-time spraying: 1st: 3-7 leaves, 2: 9-11 leaves; 3rd: ejection panicles. | 200 | 3 |
Buckwheat | 100 | Spraying: 1st: branching phase, 2nd: budding phase of plants. | 50 | 2 |
Peas | 200 | Three-time spraying: 1st: 4-6 leaves, 2nd: budding phase; 3rd: phase loading. | 50 | 3 |
colza | 250 | Four-fold spraying: 1st: 4-6 leaves, 2nd: restoration of vegetation; 3rd: the phase of budding; 4-th: loading phase. | 150 | 4 |
Soybean | 150 | Three-time spraying: 1st: 2-3 triple leaflets, 2nd: budding, 3rd: beginning of bean ripening | 150 | 3 |
Strawberry | no | Fourfold spraying: 1st: 3-4 leaves, 2nd: complete eruption of peduncles; 3rd: during ripening, 4th: autumn – during the differentiation of the kidneys (1st decade of August). | 100 | 4 |
Strawberries | Two-time spraying: 1st: 3-4 leaves, 2nd: complete eruption of peduncles; 3rd: maturation (in the 2nd and 3rd year of fruiting: 50 ml / ha).
Two-time spraying: 1st: 3-4 leaves, 2nd: complete eruption of peduncles; 3rd: maturation (in the 2nd and 3rd year of fruiting: 50 ml / ha). |
100 | 2(3) | |
Raspberries | Four-fold spraying: 1st: before flowering, 2nd and 3rd: with an interval of 10-14 days, 4th: after picking berries, cutting old shoots. | 100 | 4 | |
Gooseberries, currants |
Double spraying: 1 st and 2 nd: after the flowering is completed with an interval of 10 days. | 100 | 2 | |
Grapes |
Three-time spraying: 1st: 2 weeks before flowering, 2nd: during flowering; 3rd: during ripening. | 100 | 3 | |
Fruit trees | Three-time spraying: 1st: in the spring simultaneously with phytosanitary treatments, 2nd: after flowering; 3rd: 2 weeks from the previous. | 100 | 3 | |
Lawn | Multiple spraying: 1st: with spring growing of grass, 2nd and further: 2 weeks after cutting lawn with simultaneous application of liquid fertilizers.
Preparation of working fluid: 1-2 ml / 10 l / 1 weave |
100 | 2(4) | |
Flowers, houseplants | Multiple spraying: 1st: budding; 2 nd and beyond: repeat after 2-3 weeks. Preparation of working fluid: 1 ml / 2 l | 2(10) | ||
Mushrooms | Multiple spraying: 1st: fermentation phase for substrate preparation, 2nd: pasteurization phase for substrate formation, 3rd: phase of mycelium application and subsequent coating of compost surface with paper Preparation of working fluid for 1-3 treatments: 5 ml / 10 l , 4th and the following: in the phase of applying roofing soil (2-3 times) – 5 ml / 20 liters. | 4(6) |